基本的な英語を整理してみました。日本の決算書だと、ある程度表現が統一されていると思うのですが、米国決算書は売上一つとっても表現の仕方が色々あって、少し読みにくく感じます。
今回の記事では、基本的な決算書の英語について整理してみました。
損益計算書
まず「損益計算書」の表現からして色々と種類があります。
Income statement
Profit and loss statement
Statement of income
Statement of operations
Statement of earnings
日本ではよく英訳として、「Profit and loss statement」が用いられますが、これは英国でよく利用されているようで、米国ではあまり使われないようです。
Wikipediaに表現ごとの会社数が記載されていました。
以下に示す単語の前、又は後に “Statement” や “Statement of” が付く。括弧内の数字は米国での2005年の会社数の例
Income (255社)
Operations (254社)
Earnings (86社)
その他 (5社)
となっているようです。
Income:収益
損益計算書の勘定科目
| Sales / Revenue | 売上 |
| Cost of sales | 売上原価 |
| Selling,General and administrative | 販売及び一般管理費 |
| Operating income | 営業利益 |
| Income before income taxes | 税引前利益 |
| Net income | 当期純利益 |
| Basic earnings per share | 一株益 |
| Diluted earnings per share | 希薄化後一株益 |
他にも[AMZN]Amazonの決算書の対応表を見てみます。
| Net product sales | 製品売上高 |
|---|---|
| Net service sales | サービス売上高 |
| Total net sales | 総売上高 |
| Operating expenses: | 営業費用 |
| Cost of sales | 売上原価 |
| Fulfillment | 履行 |
| Technology and content | 技術とコンテンツ |
| Marketing | マーケティング |
| General and administrative | 一般管理費 |
| Other operating expense (income), net | その他の営業費用(収入)、純額 |
| Total operating expenses | 営業費用合計 |
| Operating income | 営業利益 |
| Interest income | 金利収入 |
| Interest expense | 支払利息 |
| Other income (expense), net | その他の収益(費用)、純額 |
| Total non-operating income (expense) | 総営業外収益(費用) |
| Income before income taxes | 税引前利益 |
| Provision for income taxes | 法人税 |
| Equity-method investment activity, net of tax | 持分法投資活動、税引後 |
| Net income | 当期純利益 |
| Basic earnings per share | 一株益 |
| Diluted earnings per share | 希薄化後一株益 |
| Weighted-average shares used in computation of earnings | 利益の計算に用いられた加重平均株式数 |
| per share: | 一株当たり: |
| Basic | 基本的な |
| Diluted | 希薄化後 |
Fulfillmentだけ翻訳がよく分からなかったのですが、これは商品の注文から発送までのことを言うようです。
まとめ
短いですが、また色々と追記していきたいと思っています。